Authored by:

Noel Castellanos

Repository

This is a centralized location where I store and track all my monthly market memos. I’ll upload them here to maintain a historical record of what’s been going on in the markets.

Archive

Month Year Market Driver S&P 500 YoY Performance S&P 500 MoM Performance
June 2025 2025 AI Monetization +13.11% +4.53%
July 2025 2025 GDP Beat +14.80% +2.17%
August 2025 2025 Jackson Hole +16.84% +3.56%
September 2025 2025 Fed Cuts +15.59% +4.25%
October 2025 2025 Gold Rally +19.57% +1.65%
November 2025 2025 Shutdown Chaos +13.54% -0.60%
December 2025 2025 Bubble Awareness +16.39% +0.48%
January 2026 2026 Institutional Recalibration +12.46% +1.30%

<aside> 💡 Note: Will review past memos quarterly to evaluate the accuracy of market predictions and the success of investment decisions.

</aside>

January 2026

December 2025

November 2025

October 2025

September 2025

August 2025

July 2025

June 2025